

[SATELLITE_NAME_LIST]
##-------------------------+
# Index  Satellite_Name   |
#-------------------------+

1      "Astra 19E"      
2      "HotBird 13E"    
3      "EutelSat 10E"   
4      "EutelSat 16E"   
5      "Nilesat 7W"     
6      "Telecom 5W"     
7      "Telecom 8W"     
8      "Sirius 5E"      
9      "Thor 1W"        
10     "Astra 28E"      
11     "Astra 23E"      
12     "Telstar 15W"    
13     "Arabsat 26E"    
14     "Telekom 3E"     
15     "Amos 4W"        
16     "Eutelsat 7E"    
17     "user 5"         
18     "user 6"         
19     "user 7"         
20     "user 8"         
21     "user 9"         
22     "user 10"        
23     "user 11"        
24     "user 12"        
25     "user 13"        
26     "user 14"        
27     "user 15"        
28     "user 16"        
29     "user 17"        
30     "user 18"        
31     "user 19"        
32     "user 20"        

[SATELLITE]
#----------------------------------------------------------------------+
#  Index    Name          Blank  LNB_LO   LNB_LO Position Posotioner   |
#                                 HIGH     LOW                         |
#----------------------------------------------------------------------+

1      "Astra 19E"      N   10600    09750    1     0          
2      "HotBird 13E"    N   10600    09750    2     0          
3      "EutelSat 10E"   N   10600    09750    3     0          
4      "EutelSat 16E"   N   10600    09750    4     0          
5      "Nilesat 7W"     Y   10600    09750    5     0          
6      "Telecom 5W"     N   10600    09750    6     0          
7      "Telecom 8W"     N   10600    09750    7     0          
8      "Sirius 5E"      N   10600    09750    8     0          
9      "Thor 1W"        N   10600    09750    9     0          
10     "Astra 28E"      N   10600    09750    10    0          
11     "Astra 23E"      N   10600    09750    11    0          
12     "Telstar 15W"    N   10600    09750    12    0          
13     "Arabsat 26E"    Y   10600    09750    13    0          
14     "Telekom 3E"     Y   10600    09750    14    0          
15     "Amos 4W"        N   10600    09750    15    0          
16     "Eutelsat 7E"    N   10600    09750    16    0          
17     "user 5"         Y   00000    00000    17    0          
18     "user 6"         Y   00000    00000    18    0          
19     "user 7"         Y   00000    00000    19    0          
20     "user 8"         Y   00000    00000    20    0          
21     "user 9"         Y   00000    00000    21    0          
22     "user 10"        Y   00000    00000    22    0          
23     "user 11"        Y   00000    00000    23    0          
24     "user 12"        Y   00000    00000    24    0          
25     "user 13"        Y   00000    00000    25    0          
26     "user 14"        Y   00000    00000    26    0          
27     "user 15"        Y   00000    00000    27    0          
28     "user 16"        Y   00000    00000    28    0          
29     "user 17"        Y   00000    00000    29    0          
30     "user 18"        Y   00000    00000    30    0          
31     "user 19"        Y   00000    00000    31    0          
32     "user 20"        Y   10600    09750    32    0          

[DIGITAL TP]
#---------------------------------------------------------+
# D_TP   SAT   Frequency  Symbol    Polari-    Comment    |
# Index  Index   (MHz)    R. (KHz)   zation               |
#---------------------------------------------------------+

1      1      11719    27500    H   "PREMIERE"       
2      1      11758    27500    H   "PREMIERE"       
3      1      11796    27500    H   "PREMIERE"       
4      1      11836    27500    H   "ARD"            
5      1      11856    27500    V   "CSAT"           
6      1      11953    27500    H   "ZDF.vision"     
7      1      12031    27500    H   "PREMIERE"       
8      1      12052    27500    V   "ProSiebenSat."  
9      1      12110    27500    H   "ARD"            
10     1      12148    27500    H   "BetaDigital"    
11     1      12168    55500    V   "Bloomberg"      
12     1      12188    27500    H   "RTL World"      
13     1      12207    27500    V   "Canal Sat Fr"   
14     1      12343    27500    H   "CANAL+"         
15     1      12480    27500    V   "ProSiebenSat."  
16     1      12515    22000    H   "CANAL+"         
17     1      12552    22000    V   "ASTRA"          
18     1      12574    22000    H   "CANAL+"         
19     1      12610    22000    V   "SES"            
20     1      12670    22000    V   "ESM"            
21     1      12693    22000    H   "ORF"            
22     1      12699    22000    H   "ORF"            
23     2      10757    27500    V   "--"             
24     2      10834    27500    V   "--"             
25     2      10873    27500    V   "--"             
26     2      10911    27500    V   "--"             
27     2      11054    27500    H   "RTL"            
28     2      11241    27500    V   "MTV Networks"   
29     2      11604    27500    H   "Deutsche Tele"  
30     2      11623    27500    V   "--"             
31     2      11662    27500    V   "--"             
32     2      11662    27500    V   "--"             
33     2      11681    27500    H   "AB SAT"         
34     2      11747    27500    H   "EDTV"           
35     2      11765    27500    V   "RAI"            
36     2      11804    27500    V   "RAI"            
37     2      11842    27500    V   "SkyItalia"      
38     2      11881    27500    V   "--"             
39     2      11919    27500    V   "Mediaset"       
40     2      11938    27500    H   "Stellar DBS"    
41     2      11976    27500    H   "SkyItalia"      
42     2      12015    27500    H   "ART"            
43     2      12092    27500    H   "--"             
44     2      12111    27500    V   "Telespazio"     
45     2      12149    27500    V   "AH EDP"         
46     2      12188    27500    V   "OTE"            
47     2      12245    27500    H   "CFI"            
48     2      12303    27500    V   "RTV Slovenija"  
49     2      12322    27500    H   "Nagra"          
50     2      12380    27500    V   "--"             
51     2      12399    27500    H   "SRG SSR idee "  
52     2      12437    27500    H   "IRIB"           
53     2      12476    27500    H   "HOTBIRD"        
54     2      12520    27500    V   "OIV Zagreb"     
55     2      12539    27500    H   "EUTELSAT"       
56     2      12597    27500    V   "GlobeCast"      
57     2      12654    27500    H   "DEFAULT PROVI"  
58     2      12673    27500    V   "Telespazio"     
59     2      12692    27500    H   "ASTON"          
60     2      12713    27500    V   "SkyItalia"      
61     2      12731    27500    H   "SkyItalia"      
62     2      11621    27500    V   "--"             
63     8      11785    27500    V   "--"             
64     8      12380    27500    H   "--"             
65     8      12054    27500    V   "--"             
66     8      11977    27500    V   "Viasat"         
67     8      12034    27500    H   "Viasat"         
68     8      11996    27500    H   "NSAB"           
69     8      11881    27500    H   "--"             
70     8      11804    27500    H   "--"             
71     8      11823    27500    V   "--"             
72     8      12322    27500    H   "--"             
73     8      12480    27500    V   "--"             
74     8      10778    22000    V   "--"             
75     8      12109    27500    H   "--"             
76     8      11953    27500    H   "--"             
77     8      12168    27500    V   "--"             
78     8      12187    27500    H   "--"             
79     8      12363    27500    V   "--"             
80     8      11836    27500    H   "Viasat Baltic"  
81     8      12610    22000    V   "--"             
82     8      12669    22000    V   "--"             
83     8      11842    27500    H   "Viasat Baltic"  
84     8      12590    6110     V   "Tadiran Scopu"  
85     9      10974    4203     V   "--"             
86     9      11014    26000    H   "Telenor"        
87     9      11229    24500    H   "Telenor"        
88     10     11527    27500    V   "BSkyB"          
89     10     11585    27500    H   "BSkyB"          
90     10     11681    27500    V   "BSkyB"          
91     10     11954    27500    H   "BSkyB"          
92     11     11571    2170     V   "SINGLE TV"      
93     6      12543    27500    H   "--"             
94     7      11139    27500    V   "--"             
95     7      11547    13850    H   "Bahn info"      
96     4      11084    11312    H   "NDS"            
97     4      12520    2170     V   "--"             
98     4      12568    2894     H   "TANDBERG"       
99     4      12608    27500    H   "DEFAULT PROVI"  
100    4      12620    2315     V   "YER"            
101    4      12628    2222     V   "Tadiran Scopu"  
102    4      12645    10000    V   "IRDETO PROVID"  
103    4      12702    2170     V   "Tadiran Scopu"  
104    7      11570    6510     H   "ELPITEL"        
105    7      11640    6800     H   "FT Globecast"   
106    7      11648    4440     H   "GLOBECAST"      
107    7      11652    4556     H   "FT Globcast"    
108    7      12612    2892     H   "TELESPAZIO"     
109    9      11247    24500    V   "Telenor"        
110    9      11458    3149     H   "Independent R"  
111    9      11540    26000    V   "BBC Prime"      
112    9      11603    4203     H   "--"             
113    9      11604    4203     H   "TCI"            
114    9      11608    1541     H   "--"             
115    9      11623    4203     V   "--"             
116    8      12683    6666     V   "TANDBERG"       
117    8      12149    27500    H   "British Telec"  
118    8      12284    27500    V   "OpenMux IP Ga"  
119    8      12674    6110     V   "--"             
120    8      12600    6110     V   "--"             
121    8      12608    6110     V   "--"             
122    8      12616    6110     V   "--"             
123    8      12629    3222     V   "--"             
124    10     12032    27500    H   "BSkyB"          
125    10     12051    27500    V   "BSkyB"          
126    10     12129    27500    V   "BSkyB"          
127    10     12207    27500    V   "BSkyB"          
128    10     12227    27500    H   "BSkyB"          
129    10     12285    27500    V   "BSkyB"          
130    10     12422    27500    H   "BSkyB"          
131    4      12716    9913     V   "DEFAULT PROVI"  
132    4      12738    2392     H   "FEED"           
133    10     12575    2894     V   "Tadiran Scopu"  
134    9      11677    26000    H   "Telenor"        
135    1      11156    22000    V   "Canal Sat Esp"  
136    11     11672    27500    H   "DigiKabel RUS"  
137    11     12525    27500    H   "--"             
138    11     12540    4650     V   "feratel media"  
139    11     12565    27500    V   "--"             
140    1      10833    22000    H   "Astra"          
141    1      10875    22000    V   "CanalSatlite"  
142    1      11568    22000    V   "CANALSATELLIT"  
143    1      11596    22000    V   "GCE"            
144    1      12633    22000    H   "Deutsche Tele"  
145    2      11137    27500    H   "BT Broadcast"   
146    11     12605    27500    H   "DigiKabel RUS"  
147    9      12322    27800    H   "Telenor"        
148    9      12398    28000    H   "Telenor"        
149    8      12111    27500    H   "Kingston"       
150    3      11043    10751    H   "Feed SBS6"      
151    3      11020    2170     H   "--"             
152    3      11016    4268     H   "--"             
153    3      11070    4991     H   "Feeds"          
154    3      12630    5632     V   "--"             
155    4      11534    30000    H   "--"             
156    4      11658    30000    H   "--"             
157    15     11008    27500    V   "--"             
158    15     11056    27500    V   "--"             
159    1      11739    27500    V   "MTV Networks"   
160    8      11843    27500    H   "--"             
161    9      11162    4203     H   "MAXISAT"        
162    1      11778    22000    H   "--"             
163    1      11778    27500    V   "Bloomberg"      
164    10     12324    27500    V   "BSkyB"          
165    4      11678    9767     V   "--"             
166    7      11598    27500    H   "--"             
167    7      11577    6285     V   "--"             
168    11     12539    4199     V   "--"             
169    11     12531    5632     V   "--"             
170    11     12522    5632     V   "--"             
171    10     12647    6111     V   "--"             
172    10     12226    27500    V   "--"             
173    10     12226    27500    H   "BSkyB"          
174    3      11050    3123     V   "Feed Tiernan1"  
175    1      12070    27500    H   "PREMIERE"       
176    9      10984    5632     V   "--"             
177    9      10975    4203     V   "--"             
178    9      11659    4300     V   "--"             
179    9      10974    4203     H   "--"             
180    9      11130    3326     H   "--"             
181    10     10847    22000    V   "BSkyB"          
182    10     10773    22000    H   "BSkyB"          
183    10     10788    22000    V   "BSkyB"          
184    10     10803    22000    H   "BSkyB"          
185    10     10818    22000    V   "BSkyB"          
186    10     12441    27500    V   "BSkyB"          
187    1      12226    27500    H   "MTV Networks"   
188    9      11171    3617     H   "--"             
189    16     11283    27500    V   "FT Globecast"   
190    9      10988    6111     V   "Test Engineer"  
191    9      11168    3100     H   "--"             
192    1      10832    22000    H   "Astra"          
193    1      11097    22000    V   "CanalSatlite"  
194    1      10788    22000    V   "CanalSatlite"  
195    8      11747    27500    V   "--"             
196    9      11293    24500    H   "Telenor"        
197    9      11261    24500    H   "Telenor"        
198    9      11421    24500    H   "Telenor"        
199    9      11216    24500    V   "Telenor"        
200    9      11278    24500    V   "Telenor"        
201    9      11309    24500    V   "Telenor"        
202    9      11325    24500    H   "Telenor"        
203    9      11403    24500    V   "Telenor"        
204    9      12303    24500    V   "--"             
205    9      12456    28000    V   "Telenor"        
206    9      12054    28000    H   "Telenor"        
207    2      10795    27500    V   "--"             
208    2      11034    27500    V   "--"             
209    2      11836    27500    H   "--"             
210    2      11954    27500    H   "--"             
211    2      12110    27500    H   "--"             
212    2      11597    22000    V   "--"             
213    2      12480    27500    V   "--"             
214    2      11642    27500    H   "DEFAULT PROVI"  
215    2      11785    27500    H   "TVE"            
216    2      11513    27500    H   "CYFRA +"        
217    2      11200    27500    V   "T-Systems/MTI"  
218    2      12169    27500    H   "NetMed"         
219    2      12558    27500    V   "EUTELSAT"       
220    2      10976    30000    V   "--"             
221    2      12054    27500    H   "SkyItalia"      
222    2      12034    27500    V   "--"             
223    2      11958    27500    V   "SkyItalia"      
224    2      11900    27500    H   "Sky"            
225    2      11996    27500    V   "--"             
226    2      12072    27500    V   "--"             
227    2      12341    27500    V   "--"             
228    2      12418    27500    V   "--"             
229    2      10949    27500    V   "--"             
230    2      11179    27500    H   "--"             
231    2      11344    27500    H   "--"             
232    2      11306    27500    H   "--"             
233    2      12360    27500    H   "--"             
234    2      10723    29900    H   "--"             
235    2      10719    27500    V   "--"             
236    2      11408    27500    V   "--"             
237    2      10832    22000    H   "--"             
238    2      12577    27500    H   "--"             
239    2      11060    6510     V   "--"             
240    2      10775    28000    H   "--"             
241    2      10891    27500    H   "--"             
242    2      11823    27500    H   "--"             
243    2      12460    27500    V   "--"             
244    2      11096    27500    H   "--"             
245    2      12284    27500    H   "--"             
246    2      12265    27500    V   "--"             
247    2      12207    27500    H   "--"             
248    2      11585    27500    V   "--"             
249    2      10930    27500    H   "--"             
250    2      11221    27500    H   "--"             
251    2      11387    27500    H   "--"             
252    2      11262    27500    H   "--"             
253    2      11765    27500    H   "--"             
254    2      11746    27500    V   "--"             
255    2      12500    27500    V   "--"             

[DIGITAL CHANNEL]
#-----------------------------------------------------------------+
# SVC   D_TP  SAT   SVC     SVC       SVC         Active  Blank   |
# Index Index Index ID(hex) Type      Name        Audio           |
#-----------------------------------------------------------------+

1      16     1      0FAB     TV       "NED1"           1      N   
2      16     1      0FAC     TV       "NED2"           1      N   
3      16     1      0FAD     TV       "NED3"           1      N   
4      14     1      07D4     TV       "RTL4"           1      N   
5      14     1      07D5     TV       "RTL5"           1      N   
6      18     1      1392     TV       "Yorin"          1      N   
7      18     1      138D     TV       "SBS6"           1      N   
8      18     1      138C     TV       "NET5"           1      N   
9      18     1      139C     TV       "Veronica/FoxK"  1      N   
10     18     1      1397     TV       "TMF"            1      N   
11     18     1      13A1     TV       "BVN"            1      N   
12     219    2      248A     TV       "ESP Dutch"      1      N   
13     16     1      0FA5     TV       "C+ Rood"        1      N   
14     16     1      0FA6     TV       "C+ Blauw"       1      N   
15     16     1      0FA7     TV       "C+16/9"         1      N   
16     14     1      07F3     TV       "Hallmark"       1      N   
17     16     1      0FAE     TV       "TCM"            1      N   
18     14     1      07E9     TV       "Eurosport"      1      N   
19     16     1      0FAF     TV       "Cartoon / TCM"  1      N   
20     14     1      07DF     TV       "Discovery"      1      N   
21     14     1      07DA     TV       "NGC"            1      N   
22     14     1      07E4     TV       "Animal Planet"  1      N   
23     163    1      6F6A     TV       "CNN Int."       1      N   
24     143    1      7023     TV       "Sky News"       1      N   
25     14     1      07EE     TV       "BBC Prime"      1      N   
26     144    1      3138     TV       "Bahn TV"        1      N   
27     144    1      3139     TV       "K-TV"           1      N   
28     4      1      6DCA     TV       "Das Erste"      1      N   
29     6      1      6D66     TV       "ZDF"            1      N   
30     9      1      6E40     TV       "NDR FS MV"      1      N   
31     9      1      6E2C     TV       "MDR FERNSEHEN"  1      N   
32     4      1      6DCF     TV       "WDR Kln"       1      N   
33     4      1      6DD1     TV       "SDWEST BW"     1      N   
34     4      1      6DCB     TV       "Bayerisches F"  1      N   
35     4      1      6DD0     TV       "BR-alpha"       1      N   
36     9      1      6E2D     TV       "RBB Brandenbu"  1      N   
37     4      1      6DCE     TV       "SR Fernsehen "  1      N   
38     4      1      6DCC     TV       "hessen fernse"  1      N   
39     12     1      2EE3     TV       "RTL Televisio"  1      N   
40     15     1      002E     TV       "SAT.1"          1      N   
41     15     1      0383     TV       "KABEL1"         1      N   
42     15     1      0382     TV       "ProSieben"      1      N   
43     12     1      2EF4     TV       "RTL2"           1      N   
44     12     1      2F1C     TV       "VOX"            1      N   
45     12     1      2F08     TV       "Super RTL"      1      N   
46     187    1      7080     TV       "RTL Austria"    1      N   
47     187    1      7085     TV       "VOX Austria"    1      N   
48     187    1      708A     TV       "RTL2 Austria"   1      N   
49     187    1      708F     TV       "Super RTL A"    1      N   
50     15     1      0381     TV       "NEUN LIVE Tel"  1      N   
51     4      1      6DCD     TV       "arte"           1      N   
52     15     1      0384     TV       "DSF"            1      N   
53     15     1      002F     TV       "N24"            1      N   
54     20     1      31BA     TV       "n-tv"           1      N   
55     20     1      31BC     TV       "VIVA"           1      N   
56     17     1      2F58     TV       "VIVA PLUS"      1      N   
57     159    1      6FEC     TV       "MTV F"          1      N   
58     159    1      6FED     TV       "MTV Central"    1      N   
59     159    1      6FEE     TV       "MTV HITS"       1      N   
60     159    1      6FEF     TV       "MTV Base"       1      N   
61     159    1      6FF3     TV       "MTV 2"          1      N   
62     159    1      6FF8     TV       "MTV HITS."      1      N   
63     159    1      6FF9     TV       "MTV Base."      1      N   
64     159    1      6FFD     TV       "MTV 2."         1      N   
65     159    1      6FEB     TV       "MTV ESP"        1      N   
66     187    1      6FE0     TV       "MTV2 Pop Chan"  1      N   
67     159    1      6FF1     TV       "VH1 Classic"    1      N   
68     159    1      6FF0     TV       "VH1"            1      N   
69     159    1      6FFA     TV       "VH1."           1      N   
70     159    1      6FF2     TV       "Nickelodeon N"  1      N   
71     2      1      0024     TV       "SCI FI"         1      N   
72     2      1      0203     TV       "MGM"            1      N   
73     2      1      0022     TV       "DISNEY CHANNE"  1      N   
74     2      1      000E     TV       "DISCOVERY CHA"  1      N   
75     2      1      000D     TV       "PLANET"         1      N   
76     10     1      0306     TV       "GOD Channel"    1      N   
77     175    1      000F     TV       "CLASSICA"       1      N   
78     175    1      0016     TV       "HEIMATKANAL"    1      N   
79     9      1      6E29     TV       "EinsExtra"      1      N   
80     9      1      6E2A     TV       "EinsFestival"   1      N   
81     9      1      6E2B     TV       "EinsMuXx"       1      N   
82     9      1      6E2E     TV       "RBB Berlin"     1      N   
83     4      1      6DE2     TV       "Test-R"         1      N   
84     6      1      6D67     TV       "3sat"           1      N   
85     6      1      6D6B     TV       "ZDFinfokanal"   1      N   
86     10     1      0036     TV       "lastminute.de"  1      N   
87     163    1      31B2     TV       "BLOOMBERG"      1      N   
88     163    1      6D63     TV       "Travel"         1      N   
89     163    1      6F69     TV       "Cartoon Netwo"  1      N   
90     163    1      6F6D     TV       "TCM"            1      N   
91     163    1      6F6E     TV       "TCM"            1      N   
92     163    1      6FD8     TV       "TVBS"           1      N   
93     6      1      6D70     TV       "ZDFtheaterkan"  1      N   
94     6      1      6D6E     TV       "ZDFdokukanal"   1      N   
95     6      1      6D69     TV       "Eurosport"      1      N   
96     6      1      6D6F     TV       "EuroNews"       1      N   
97     6      1      6D68     TV       "KiKa"           1      N   
98     6      1      6D6A     TV       "CNBC"           1      N   
99     4      1      6DD2     TV       "Phoenix"        1      N   
100    15     1      0028     TV       "HSE24"          1      N   
101    10     1      0304     TV       "TV.BERLIN"      1      N   
102    10     1      0030     TV       "SAT.1-CH"       1      N   
103    10     1      0302     TV       "BD Partner TV"  1      N   
104    10     1      0301     TV       "TV TRAVEL SHO"  1      N   
105    192    1      F1CC     TV       "Bibel TV"       1      N   
106    192    1      F1D7     TV       "TV TRWAM"       1      N   
107    192    1      F1E0     TV       "Tango TV"       1      N   
108    192    1      F1FE     TV       "Test"           1      N   
109    192    1      F21C     TV       "Free-X TV"      1      N   
110    192    1      F209     TV       "HOERZU DIGITA"  1      N   
111    10     1      0035     TV       "PREMIERE Aust"  1      N   
112    10     1      0020     TV       "Sonnenklar TV"  1      N   
113    12     1      2F30     TV       "RTL Shop"       1      N   
114    140    1      F1FE     TV       "ASTRA"          1      N   
115    140    1      F1CC     TV       "Bibel TV"       1      N   
116    140    1      F1D6     TV       "Polonia 1"      1      N   
117    140    1      F1EA     TV       "Tele5"          1      N   
118    140    1      F1F4     TV       "TV Puls"        1      N   
119    140    1      F1E0     TV       "Tango TV"       1      N   
120    17     1      2F44     TV       "QVC GERMANY"    1      N   
121    8      1      4E24     TV       "Kabel 1 Austr"  1      N   
122    8      1      4E23     TV       "Kabel 1 Schwe"  1      N   
123    8      1      4E21     TV       "ProSieben Sch"  1      N   
124    8      1      4E22     TV       "ProSieben Aus"  1      N   
125    19     1      2FBC     TV       "Video Italia"   1      N   
126    17     1      0F92     TV       "ASTRA-Mosaic "  1      N   
127    17     1      0F94     TV       "ASTRA-Mosaic"   1      N   
128    17     1      0F91     TV       "ASTRA-Mosaic "  1      N   
129    17     1      0F93     TV       "ASTRA-Mosaic "  1      N   
130    17     1      0F9D     TV       "Astra Vision"   1      N   
131    17     1      0F9A     TV       "RTL TELE Letz"  1      N   
132    21     1      32C9     TV       "ORF 1"          1      N   
133    21     1      32CA     TV       "ORF 2"          1      N   
134    21     1      32CB     TV       "ORF 2 W"        1      N   
135    21     1      32CC     TV       "ORF 2 N"        1      N   
136    21     1      32CE     TV       "ORF 2 O"        1      N   
137    21     1      32CF     TV       "ORF 2 S"        1      N   
138    21     1      32D0     TV       "ORF 2 T"        1      N   
139    21     1      32D1     TV       "ORF 2 V"        1      N   
140    21     1      32D2     TV       "ORF 2 St"       1      N   
141    21     1      32D3     TV       "ORF 2 K"        1      N   
142    21     1      32CD     TV       "ORF 2 B"        1      N   
143    21     1      32D5     TV       "TW1"            1      N   
144    16     1      0FA9     TV       "X-ZONE"         1      N   
145    175    1      0015     TV       "BEATE-UHSE.TV"  1      N   
146    194    1      768E     TV       "TAQUILLA 1"     1      N   
147    194    1      768F     TV       "TAQUILLA 2"     1      N   
148    194    1      7690     TV       "TAQUILLA 3"     1      N   
149    194    1      7691     TV       "TAQUILLA 4"     1      N   
150    193    1      7565     TV       "TAQUILLA 5"     1      N   
151    193    1      7566     TV       "TAQUILLA 6"     1      N   
152    193    1      7567     TV       "TAQUILLA 7"     1      N   
153    194    1      7692     TV       "TAQUILLA 8"     1      N   
154    194    1      7693     TV       "TAQUILLA 9"     1      N   
155    194    1      7694     TV       "TAQUILLA 10"    1      N   
156    193    1      756B     TV       "TAQUILLA 12"    1      N   
157    193    1      756C     TV       "TAQUILLA 13"    1      N   
158    193    1      756D     TV       "TAQUILLA 14"    1      N   
159    194    1      7696     TV       "TAQUILLA 15"    1      N   
160    193    1      7568     TV       "TAQUILLA X"     1      N   
161    193    1      7569     TV       "TAQUILLA X"     1      N   
162    193    1      756A     TV       "TAQUILLA XX"    1      N   
163    194    1      7695     TV       "TAQUILLA XY"    1      N   
164    193    1      7564     TV       "BARA TV"       1      N   
165    159    1      6FF4     TV       "Service10"      1      N   
166    5      1      200A     TV       "CANAL+ CONFOR"  1      N   
167    5      1      200B     TV       "CANAL+ CINEMA"  1      N   
168    5      1      200C     TV       "CANAL+ 16/9"    1      N   
169    5      1      200D     TV       "LIVE 1"         1      N   
170    5      1      200E     TV       "C CINEMA PREM"  1      N   
171    5      1      200F     TV       "DISNEY CHANNE"  1      N   
172    187    1      79EA     TV       "BTV"            1      N   
173    175    1      0309     TV       "--"             1      N   
174    193    1      7562     TV       "GALAVISIN"     1      N   
175    193    1      7563     TV       "REAL MADRID T"  1      N   
176    5      1      2010     TV       "CANAL+ SPORT"   1      N   
177    5      1      2012     TV       "PMU sur Canal"  1      N   
178    13     1      2144     TV       "OM'TV"          1      N   
179    13     1      213C     TV       "RFO SAT."       1      N   
180    13     1      2139     TV       "BLOOMBERG TV"   1      N   
181    13     1      2135     TV       "FRANCE 5"       1      N   
182    13     1      213A     TV       "LCP"            1      N   
183    141    1      7788     TV       "40 LATINO"      1      N   
184    141    1      7789     TV       "GOLF+"          1      N   
185    141    1      778A     TV       "CANAL+ ...30"   1      N   
186    141    1      778C     TV       "MTEO"          1      N   
187    141    1      778D     TV       "NAT GEOGRAPHI"  1      N   
188    141    1      778F     TV       "EUROSPORTNEWS"  1      N   
189    135    1      7727     TV       "EUROSPORT"      2      N   
190    141    1      7790     TV       "CINECLASSICS"   1      N   
191    141    1      7793     TV       "FOX NEWS"       1      N   
192    13     1      2136     TV       "TV BREIZH"      1      N   
193    17     1      0F9B     TV       "ASTRA VISION "  1      N   
194    5      1      2009     TV       "CANAL+"         1      N   
195    17     1      2F80     TV       "Bloomberg TV "  1      N   
196    19     1      3020     TV       "Wishline"       1      N   
197    19     1      300C     TV       "Motors TV"      2      N   
198    19     1      0F8E     TV       "RTBF SAT"       1      N   
199    19     1      2FA8     TV       "CNBC Europe"    1      N   
200    19     1      2FD0     TV       "TV5 Europe"     1      N   
201    19     1      2FF8     TV       "LibertyTV.com"  1      N   
202    142    1      2333     TV       "CANAL ALGERIE"  1      N   
203    142    1      233B     TV       "ARTE"           1      N   
204    142    1      2339     TV       "RTPI"           1      N   
205    142    1      2338     TV       "DW-TV"          1      N   
206    142    1      2337     TV       "RAI 1"          1      N   
207    142    1      2336     TV       "ESC1 - EGYPT"   1      N   
208    142    1      2335     TV       "RTM - MAROC"    1      N   
209    142    1      2334     TV       "TV 5"           1      N   
210    142    1      233A     TV       "TV7"            1      N   
211    58     2      1072     TV       "Playlist Ital"  1      N   
212    62     2      29CF     TV       "ULTRA BLUE TV"  1      N   
213    43     2      2217     TV       "Satisfaction "  1      N   
214    43     2      221B     TV       "Sex-View"       1      N   
215    59     2      01F6     TV       "ONYX"           1      N   
216    37     2      0DB0     TV       "SKY On Air "    1      N   
217    33     2      00CD     TV       "ZIK / XXL"      1      N   
218    33     2      00CF     TV       "ESCALES"        1      N   
219    59     2      01F5     TV       "PASSIONS"       1      N   
220    59     2      01F9     TV       "CINE BOX"       1      N   
221    59     2      01FA     TV       "CINE POLAR"     1      N   
222    59     2      01FB     TV       "CINE FX"        1      N   
223    59     2      01FC     TV       "CINE COMIC"     1      N   
224    33     2      00C9     TV       "AB 1"           1      N   
225    33     2      00CA     TV       "AB MOTEURS"     1      N   
226    33     2      00CB     TV       "ANIMAUX"        1      N   
227    33     2      00CC     TV       "CHASSE & PECH"  1      N   
228    33     2      00CE     TV       "MUSIQUE CLASS"  1      N   
229    33     2      00D0     TV       "FIT/ toute L'"  1      N   
230    33     2      00D1     TV       "RFM-TV"         1      N   
231    33     2      00D6     TV       "'ZIK"           1      N   
232    33     2      00D5     TV       "XXL"            1      N   
233    33     2      00D3     TV       "MANGAS"         1      N   
234    33     2      00D4     TV       "ENCYCLOPEDIA"   1      N   
235    33     2      00C8     TV       "RTL9"           1      N   
236    33     2      00D2     TV       "ACTION"         1      N   
237    39     2      0001     TV       "Italia 1"       1      N   
238    35     2      0D49     TV       "RAI1"           1      N   
239    35     2      0D4A     TV       "RAI2"           1      N   
240    35     2      0D4B     TV       "RAI3"           1      N   
241    35     2      0D52     TV       "RAITEST 1"      1      N   
242    35     2      0D51     TV       "RAITEST 2"      1      N   
243    35     2      0D4C     TV       "RaiMed"         1      N   
244    35     2      0D4E     TV       "RaiEdu2"        1      N   
245    36     2      0CE5     TV       "RaiNotizie24"   1      N   
246    36     2      0CE7     TV       "RaiUtile"       1      N   
247    37     2      0DE0     TV       "RaisatExtra"    1      N   
248    37     2      0DE2     TV       "Raisat Premiu"  1      N   
249    36     2      0CE6     TV       "Camera Deputa"  1      N   
250    36     2      0CE9     TV       "RaiSportSat"    1      N   
251    36     2      0CEA     TV       "RaiNettunoSat"  1      N   
252    36     2      0CEB     TV       "Rai Edu1"       1      N   
253    36     2      0CEC     TV       "RaiNettunoSat"  1      N   
254    36     2      0CED     TV       "SAT2000"        1      N   
255    29     2      0263     TV       "VIVA polska"    1      N   
256    28     2      0001     TV       "MTV Portugal"   1      N   
257    28     2      0002     TV       "MTV Polska"     1      N   
258    28     2      0003     TV       "Game One"       1      N   
259    28     2      0004     TV       "MTV Classic"    1      N   
260    28     2      0005     TV       "MTV H"          1      N   
261    28     2      0006     TV       "MTV 1"          1      N   
262    28     2      0007     TV       "VH1"            1      N   
263    28     2      0008     TV       "Program 8 / S"  1      N   
264    28     2      0009     TV       "MTV F"          1      N   
265    28     2      000A     TV       "MTV 5"          1      N   
266    51     2      0385     TV       "SF1"            1      N   
267    51     2      038B     TV       "SF2"            1      N   
268    51     2      038E     TV       "SRG SSR SAT A"  1      N   
269    51     2      038F     TV       "SFi"            1      N   
270    51     2      0386     TV       "TSR1"           1      N   
271    51     2      038C     TV       "TSR2"           1      N   
272    51     2      0387     TV       "TSI1"           1      N   
